bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| Home | Books and Catalogs | Place an Order | Contact Us | |
Bahamas, Bahrain, Bangladesh, Barbados, Belarus, Belgium, Belize (British Honduras), Bermuda, Bhutan,
Biafra, Bolivia, Bosnia-Herzegovina, Botswana, Brazil, British Caribbean Territories,
British Honduras (Belize), Brunei, Bulgaria, Burma, and Burundi
Our newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 5-21-14
Stock No. | Ref. | Description | Grade | Price |
---|---|---|---|---|
Bahamas | ||||
Sorry, none available at this time. | ||||
Bahrain | ||||
Sorry, none available at this time. | ||||
Bangladesh | ||||
W7047 | P-5b | 1 taka, nd (1973); purple, yellow; f: hand holding rice plant; b: arms | Unc | $5.00 |
Barbados | ||||
Sorry, none available at this time. | ||||
Belarus | ||||
W1243 | P-1 | 1 kapeek, 1992; red; f: squirrel; b: arms | Unc | $0.75 |
W4209 | P-3 | 3 rublei, 1992; green; f: two beavers; b: arms | Unc | $2.75 |
W9911 | P-5 | 10 rublei, 1992; green; f: lynx with cubs; b: arms | Unc | $1.25 |
W1750 | P-6 | 25 rublei, 1992; brown; f: moose; b: arms | Unc | $.50 |
W1751 | P-7 | 50 rublei, 1992; purple; f: bear; b: arms | Unc | $.50 |
W5084 | P-16 | 1,000 rublei, 1998; multi; f: legends; b: Academy of Science building | Unc | $0.75 |
W4912 | P-23 | 10 rublei, 2000; lilac; f-legends; b-national library | Unc | $1.00 |
W4493 | P-24 | 20 rublei, 2000; brown; f-medieval building; b-interior of large room | Unc | $1.00 |
W5204 | P-26 | 100 rublei, 2000; green; f-opera house; b-ballet dancers | Unc | $2.50 |
W9810 | P-27 | 500 rublei, 2000; brown; f: Palace of Culture; b: facade fragment | Unc | $4.75 |
W9360 | P-28 | 1,000 rublei, 2000; blue; f: National museum; b: flowers, fruit | Unc | $6.00 |
Belgian Congo | ||||
Sorry, none available at this time. | ||||
Belgium | ||||
Sorry, none available at this time. | ||||
Belize (also known as British Honduras) | ||||
W9947 | P-67e | 5 dollars, 1.11.2011; red, multi; f: Queen Elizabeth; b: map, building | Unc | $10.00 |
Bermuda | ||||
Sorry, none available at this time. | ||||
Bhutan | ||||
W9057 | P-14 | 5 ngultrum, nd (1985); multi; f: ornate designs with dragons; b: palace | Unc | $1.50 |
W7574 | P-27 | 1 ngultrum, 2006; multi; f: ornate designs with dragons; b: palace | Unc | $1.00 |
W7575 | P-28 | 5 ngultrum, 2006; multi; f: ornate designs with dragons; b: building | Unc | $1.50 |
Biafra | ||||
Sorry, none available at this time. | ||||
Bolivia | ||||
W1053 | P-154a | 10 pesos bolivianos, L. 1962; green; f: Col. Becerra; b: building, mountains | Unc | $1.00 |
Bosnia-Herzogovina | ||||
W5418 | P-14 | 500 dinara, 1.7.1992; violet; f-denomination; b-arms | Unc | $1.50 |
W5120 | P-15 | 1,000 dinara, 1.7.1992; purple; f-denomination; b-arms | Unc | $2.50 |
Botswana | ||||
Sorry, none available at this time. | ||||
Brazil | ||||
W7492 | P-150c | 1 cruzeiro, nd (1954-58); blue; f: Marques de Tamandare; b: naval school; 3-digit serial number 001xx; series 2950A | Unc | $1.75 |
W7265 | P-150c | 1 cruzeiro, nd (1954-58); blue; f: Marques de Tamandare; b: naval school; 3-digit serial number 003xx; series 2950A | Unc | $1.75 |
W7133 | P-166b | 5 cruzeiros, nd (1961-62); brown; f: Indian man; b: flowers; series 97 | Unc | $1.50 |
W8295 | P-185a | 10/100 cruzeiros, nd (1966-67); red; f: Dom Pedro II; b: allegorical figure with globe | Unc | $2.00 |
W0026 | P-191Ac | 1 cruzeiro, 1972-81; green; f: woman with Liberty cap; b: building | Unc | $0.65 |
W2729 | P-192c | 5 cruzeiros, nd (1970); blue, multi; f: D. Pedro; b: parade at square | Unc | $1.25 |
W4423 | P-198b | 100 cruzeiros, nd (1981-84); red, multi; f: D. de Caxias; b: battle scene | Unc | $1.00 |
W0042 | P-210a | 50 cruzados, 1986; multi; f: Cruz; b: Cruz Institute | Unc | $0.75 |
W0167 | P-216b | 1 cruzado nuevo, nd (1989); purple; f: Machado; b: scene from old Rio | Unc | $0.75 |
W7822 | P-218a | 10/10,000 cruzados nuevos, nd (1989-90); multi; f: C. Chagas; b: lab worker; overstamp P-215 | Unc | $1.50 |
W0977 | P-228 | 100 cruzados nuevos, nd (1992); multi; f: Meireles; b: child reading | Unc | $0.65 |
W1055 | P-229 | 200 cruzados nuevos, nd (1992); green; f: sculpture; b: oil painting | Unc | $0.50 |
British Caribbean Territories | Sorry, none available at this time. | |||
British Honduras (also known as Belize; see above) | Sorry, none available at this time. | |||
Brunei | W9335 | P-24 | 10 ringgit, 1996; brown; f: Sultan Bolkiah; b: rain forest canopy; polymer | Unc | $16.00 |
Bulgaria | ||||
W3155 | P-100 | 20 leva, nd (1992); blue, multi; f: Dutchess; b: Boyana church | Unc | $0.75 |
Burma | ||||
W8165 | P-56 | 1 kyat, nd (1972); green, multi; f: General San; b: wheel device | Unc | $0.50 |
W7637 | P-57 | 5 kyats, nd (1973); blue, multi; f: General San; b: tree | Unc | $1.00 |
W2772 | P-62 | 15 kyats, nd (1986); green, multi; f-Gen. San; b-mythical dancer | Unc | $1.75 |
W7976 | P-63 | 35 kyats, nd (1986); brown, multi; f: General San; b: mythical statue | Unc | $1.50 |
Burundi | ||||
W5224 | P-27c | 20 francs, 1.10.91; red; f: native dancer; b: arms, legends | Unc | $0.95 |
W7956 | P-27d | 20 francs, 5.2.2005; red; f: native dancer; b: arms, legends | Unc | $0.95 |
W5225 | P-33b | 10 francs, 1.10.91; green; f: map with arms; b: legends | Unc | $0.85 |
W8180 | P-33e | 10 francs, 5.2.2005; green; f: map with arms; b: legends | Unc | $0.85 |
W9670 | P-33e | 10 francs, 1.11.2007; green; f: map with arms; b: legends | Unc | $0.75 |
W7957 | P-36 | 50 francs, 1.5.2006; brown; f: man in canoe; b: men with small boat, hippo | Unc | $2.00 |
W9483 | P-37b | 100 francs, 1.12.1997; purple, multi; f: Prince Rwagasore; b: house being constructed | Unc | $3.00 |
W7958 | P-37f | 100 francs, 1.10.2007; purple, multi; f: Prince Rwagasore; b: house being constructed | Unc | $3.00 |
W8181 | P-39d? | 1,000 francs, 1.5.2006; blue, multi; f: various cattle; b: monument | Unc | $8.00 |
W7959 | P-38d | 500 francs, 1.10.2007; purple, multi; f: sculpture of people walking; b: building | Unc | $6.00 |
| Home || Books and Catalogs | Place an Order | Contact Us | |
© 1999-2014; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net