bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| | Home | Books and Catalogs | Place an Order | Contact Us | |
Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Central African Republic, Central African States, Ceylon, Chad, Chile, China, Colombia, Comoros, Congo Democratic Republic, Congo Republic, Cook Islands, Costa Rica, Croatia, Cuba, Cyprus, Czechoslovakia, and Czech Republic.
Our newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 4-19-08
| Stock No. | Ref. | Description | Grade | Price |
|---|---|---|---|---|
| Cambodia (also known as Kampuchea) | ||||
| W2372 | P-8c | 100 riels, nd (1957-75); brown, green; f-stone statue; b-long boat | Unc | $2.00 |
| W2727 | P-15a | 100 riels, nd; purple; f: woman weaving; b: Ankor Wat ruins | Unc | $1.50 |
| W2728 | P-16b | 500 riels, nd (1975); green; f-girl with vessel; b-rice paddy | Unc | $0.75 |
| W5008 | P-31 | 20 riels, 1979; purple; f-legends; b-water buffalos pulling logs | AU | $2.50 |
| W4561 | P-38 | 500 riels, 1991; red; f-ruins at Ankor Wat; b-tractors in field | Unc | $2.75 |
| W4562 | P-43 | 500 riels, 1996; multi; f-ruins at Angkor Wat; b-mythical animal, field | Unc | $1.25 |
| W5085 | P-52 | 50 riels, 2002; brown, multi; f-monuments; b-bridge | Unc | $0.75 |
| W4632 | P-53 | 100 riels, 2001; green, multi; f-chinze, monument; b-building | Unc | $0.75 |
| Cameroon -- See Central African States/Cameroon (below) | ||||
| Canada | ||||
| Sorry, none available at this time. | ||||
| Cape Verde | ||||
| W6763 | P-54s | 100 escudos, 20.1.1977; red; f: musical instruments, A. Cabral; b: mountain | Unc, p/c | $50.00 |
| Cayman Islands | ||||
| W5010 | P-5b | 1 dollar, L. 1974; blue; f-Queen Elizabeth II; b-tropical fish | Unc | $10.00 |
| W7799 | P-26 | 1 dollar, 2001; blue; f: Queen Elizabeth II; b: tropical fish | Unc | $7.50 |
| W7776 | P-30 | 1 dollar, 2003; blue; f: Queen Elizabeth II, commemorative; b: tropical fish | Unc | $7.50 |
| Central African Republic | ||||
| Sorry, none available at this time. | ||||
| Central African States/Cameroon | ||||
| Sorry, none available at this time. | ||||
| Ceylon | ||||
| Sorry, none available at this time. | ||||
| Chad | ||||
| Sorry, none available at this time. | ||||
| Chile | ||||
| W7111 | P-127 | 100 pesos, nd (1960-61); red; f: Arturo Prat; b: arms | Unc | $2.50 |
| China | ||||
| W5158 | P-71 | 1 yuan, Feb. 1934; orange; f-colonnade; b-stairway | Unc | $35.00 |
| W2489 | P-202 | 10 cents, nd (1931); green; f: temple; b: legends | Unc | $1.25 |
| W7562 | P-203 | 20 cents, nd (1931); blue; f: Chu-Shui bridge; b: legends | XF | $2.00 |
| W7563 | P-240c | 20 yuan, 1941; red; f: Sun Yat-sen; b: legends | AU | $10.00 |
| W0770 | P-290 | 1,000 yuan, 1945; purple; f: Sun Yat-sen; b: guilloche | Unc | $3.00 |
| W6614 | P-336 | 500 custom gold units, 1947; green; f: Sun Yat-sen; b: bank building | Unc | $9.00 |
| W7109 | P-J10a | 5 yuan, 1940; red; f: Sun Yat-sen; b: temple | AU | $2.50 |
| W5137 | P-J41a | 5,000 yuan, 1945; green; f: Sun Yat-sen; b: building | XF | $15.00 |
| W5706 | P-S878 | 20 cents, 1936; blue; f-tall pagoda; b-legends | AU | $20.00 |
| China/People's Republic | ||||
| W5553 | P-874c | 1 yuan, 1960; red; f-woman driving tractor; b-sheep grazing | Unc | $4.50 |
| W0727 | P-881 | 1 jiao, 1980; brown; f: men; b: arms | Unc | $0.50 |
| W0979 | P-882 | 2 jiao, 1980; green; f-two girls; b-guilloche | Unc | $0.50 |
| W0280 | P-883 | 5 jiao, 1980; purple; f-two children; b-guilloche | Unc | $0.75 |
| W2408a | P-884a | 1 yuan, 1980; multi; f: youths; b: Great Wall of China | Unc | $1.25 |
| W6722 | P-884c | 1 yuan, 1996; multi; f: youths; b: Great Wall of China | Unc | $0.60 |
| W6127 | P-895 | 1 yuan, 1999; green; f: Mao Tse-tung; b: lake | Unc | $1.75 |
| W5199 | P-new | 5 yuan, 2005; purple; f: Mao Tse-tung; b: mountains | Unc | $1.50 |
| China/Taiwan | Sorry, none available at this time. | |||
| Colombia | ||||
| W3231 | P-406f | 5 pesos oro, 1.1.1980; green, multi; f: Cordoba; b: fortress | Unc | $2.50 |
| W3197 | P-407g | 10 pesos oro, 8.7.1980; lilac, multi; f: Gen. Narino; b: archaeological site | Unc | $3.75 |
| W3233 | P-409d | 20 pesos oro, 1.1.1982; multi; f: Caldas with globe; b: artifacts | Unc | $4.50 |
| W7606 | P-415 | 100 pesos oro, 20.7.1973; blue, multi; f: General Santander; b: capitol building | Unc | $25.00 |
| W5919 | P-425b | 50 pesos oro, 1.1.1986; purple; f-Camilio Torres; b-flowers | Unc | $2.00 |
| W6513 | P-426e | 100 pesos oro, 2004; orange, multi; f: General Antonio Narino; b: villa | Unc | $1.50 |
| W7093 | P-433Aa | 2,000 pesos, 2.3.1992; multi; f: Simon Bolivar; b: battle scene | Unc | $5.00 |
| W7094 | P-439b | 2,000 pesos, 17.12.1994; multi; f: Simon Bolivar; b: battle scene | Unc | $8.00 |
| W4978 | P-450 | 1,000 pesos, 7.8.2001; multi; f: Jorge Gaitan; b: Jorge Gaitan waving | Unc | $1.50 |
| W7095 | P-450 | 1,000 pesos, 3.3.2005; multi; f: Jorge Gaitan; b: Jorge Gaitan waving | Unc | $1.00 |
| W7605 | P-451b? | 2,000 pesos, 2.2.2006; multi; f: General Santandder; b: building | Unc | $2.50 |
| W7212 | P-new | 1,000 pesos, 1.11.2005; multi; f: Jorge Gaitan; b: Jorge Gaitan waving | Unc | $1.00 |
| Comoros | ||||
| W6741 | P-11a | 1,000 francs, nd (1984--); multi; f: native woman; b: women with baskets | Unc | $17.00 |
| W7537 | P-new | 2,000 francs, 2005; green; f: people, buildings; b: native huts | Unc | $15.00 |
| W7419 | P-new | 500 francs, 2006; red, green; f: lemur; b: flowers | Unc | $4.75 |
| W7536 | P-new | 1,000 francs, 2006; blue, multi; f: fish; b: outrigger | Unc | $8.00 |
| Congo Democratic Republic | ||||
| W3439 | P-81a | 5 centimes, 1.11.1997; violet; f: tribal mask; b: crude musical instrument | Unc | $1.00 |
| W4980 | P-92 | 100 francs, 4.1.2000; blue; f: elephant; b: dam | Unc | $6.50 |
| W5696 | P-93 | 10 francs, 30.6.2003; brown, multi; f: native carving; b: native figure | Unc | $1.25 |
| W6154 | P-94 | 20 francs, 30.6.2003; green, multi; f-lion's head; b-lioness with cubs | Unc | $4.50 |
| Congo Republic | ||||
| Sorry, none available at this time. | ||||
| Cook Islands | ||||
| W3964 | P-3 | 3 dollars, nd (1987); green; f: mermaid on shark; b: outrigger canoe | Unc | $6.00 |
| Costa Rica | ||||
| W3825 | P-230b | 10 colones, 30.6.1970; blue, multi; f-R. Facio Brenes; b-Central Bank | Unc | $30.00 |
| W7549 | P-236d | 5 colones, 4.10.1989; green, multi; f: R. Y. Castro, flowers; b: market scene | Unc | $3.00 |
| W3649 | P-237b | 10 colones, 2.4.1986; blue, multi; f: R. Facio Brenes; b: Central Bank | Unc | $6.50 |
| W7817 | P-238c | 20 colones, 7.4.1983; brown; f: President C. Gonzalez Viquez; b: allegorical scene | Unc | $8.50 |
| W3824 | P-239 | 50 colones, 12.1.1974; green, multi; f: M. M. de Peralta y Alfaro; b: casa | Unc | $29.00 |
| W4087 | P-249b | 500 colones, 20.3.1985; purple; f: M. M. Gutierrez; b: National Theatre | Unc | $40.00 |
| W3648 | P-257 | 50 colones, 7.7.1993; green, multi; f: 1866 coin, G. Ortuno y Ors; b: bank | Unc | $4.00 |
| WC126 | P-264a | 1,000 colones, 23.7.1997; red; f-Tomas Guell; b-National Insurance Building | Unc | $15.00 |
| W7551 | P-new | 2,000 colones, 9.4.2003; brown, multi; f: C. Picado T.; b: hammerhead shark, dolphin | Unc | $14.00 |
| W3722 | P-S121r | 1 colon, L. 1917; black; f-man's portrait; b-Mercury seated | Unc | $18.00 |
| Croatia | ||||
| W2889 | P-26a | 50,000 dinara, 30.5.1993; red; f: R. Boskovic; b: seated statue | Unc | $0.75 |
| W2888 | P-27a | 100,000 dinara, 30.5.1993; green; f: R. Boskovic; b: seated statue | Unc | $0.85 |
| W7467 | P-R11 | 5,000,000 dinara, 1993; dark brown; f: arms, legends; b: arms, legends | VF | $1.75 |
| W7250 | P-R12 | 10,000,000 dinara, 1993; blue; f: arms, legends; b: arms, legends | AU | $3.00 |
| W7468 | P-R14 | 50,000,000 dinara, 1993; violet; f: arms, legends; b: arms, legends | VF | $2.75 |
| W3942 | P-R16 | 500,000,000 dinara, 1993; orange; f: arms, legends; b: arms, legends | Unc | $3.50 |
| W5543 | P-R20 | 5,000,000 dinara, 6/16/03; violet; f-Knin fortress; b: arms, legends | Unc | $2.50 |
| W7469 | P-R25 | 100,000,000 dinara, 1993; olive; f: Knin fortress; b: arms, legends | XF | $2.00 |
| Cuba | ||||
| W4679 | P-81b | 50 pesos, 1958; yellow and black; f-C. Iniguez; b-arms | Unc | $27.00 |
| W3547 | P-88c | 10 pesos, 1960; black, brown; f: wheels; C. de Cespedes; b: arms | XF | $7.00 |
| W3670 | P-93a | 100 pesos, 1959; black, orange; f: Aguilera; b: arms | AU | $10.00 |
| W7639 | P-93a | 100 pesos, 1959; black, orange; f: Aguilera; b: arms | Unc | $15.00 |
| W5218 | P-102b | 1 peso, 1979; green, multi; f-J. Marti; b-Castro with soldiers | Unc | $3.50 |
| W6181 | P-123 | 3 pesos, 2004; red; f: Che Guevara; b: man cutting sugar cane | Unc | $3.00 |
| W3619 | P-Fx1 | 1 peso, nd (1985--); orange, green; f: A series; b: Castillo San Salvador de la Punta | Unc | $3.25 |
| W3667 | P-Fx2 | 3 pesos, nd (1985--); orange, pink; f: A series; b: Castillo San Pedro de la Roca | Unc | $6.75 |
| W3710 | P-Fx8 | 10 pesos, nd (1985); green; f: B series; b: Castillo Nuestra Senora de los Angeles | Unc | $24.00 |
| W3708 | P-Fx9 | 20 pesos, nd (1985--); green; f: B series; b: Castillo de la Real Fuerza | Unc | $22.00 |
| W3757 | P-Fx22 | 10 pesos, nd; blue; f: C series; b: legends | Unc | $3.50 |
| W6523 | P-Fx24 | 50 pesos, nd; blue; f: C series; b: legends | Unc | $5.00 |
| W3760 | P-Fx25 | 100 pesos, nd; blue; f: C series; b: legends | Unc | $5.00 |
| Curacao | Sorry, none available at this time. | |||
| Cyprus | Sorry, none available at this time. | |||
| Czechoslovakia | Sorry, none available at this time. | |||
| Czech Republic | ||||
| Sorry, none available at this time. | ||||
| | Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2008; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net