bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| Home | Books and Catalogs | Place an Order | Contact Us | |
Gabon, Gambia, Georgia, Germany (Democratic Republic), Germany (Federal Republic), Ghana, Gibraltar,
Great Britain, Greece, Guatemala, Guernsey, Guinea, Guinea-Bissau, and Guyana
Newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 5-21-14
Stock No. | Ref. | Description | Grade | Price |
---|---|---|---|---|
Gabon | ||||
Sorry, none available at this time. | ||||
Gambia | ||||
W7599 | P-28 | 50 dalasis, nd (2006); purple, multi; f: hoopoe bird, woman; b: stone circles | Unc | $10.00 |
W9175 | P-new | 5 dalasis, nd (2009); red, multi; f: kingfisher, young boy; b: man with cattle | Unc | $3.00 |
W9667 | P-new | 10 dalasis, nd (2011); green, multi; f: ibis, young boy; b: bank bvilding | Unc | $4.00 |
Georgia | ||||
Sorry, none available at this time. | ||||
German East Africa | ||||
Sorry, none available at this time. | ||||
Germany | ||||
W5117 | P-44b | 1,000 marks, 21.4.1910; brown; f-legends; b-allegorical figures | AU | $2.00 |
W3525 | P-72 | 10,000 mark, 19.1.1922; olive; f: workman; b: legends | AU+ | $5.00 |
W9256 | P-76e | 1,000 mark, 15.9.1922; green; f: legends; b: legends | Unc | $7.00 |
W4239 | P-83a | 100,000 mark, 1.2.1923; brown, lilac; f: portrait of Gisze; b: legends | Unc | $10.00 |
N0037 | notgeld | Altona, 10 marks, 15.10.1918; blue; f: legends; b: building | Unc | $4.00 |
N0035 | notgeld | Altona, 5 marks, 2.11.1918; multi; f: legends; b: legends | Unc | $4.50 |
N0108 | notgeld; M-123 | Blumenthal, 25, 50, 75 pfennig; three different notes; 25.7.1921; f: Blumenthal; b: workers | Unc | $4.50 |
N0141 | notgeld; | Detmold, 50 pfennig; 1920; f: arms; b: various scenes | Unc | $2.75 |
N0041 | notgeld | Ebersdorf, 25 pfennig, 7.1921; f: statue; b: legends | Unc | $2.00 |
N0042 | notgeld | Ebersdorf, 50 pfennig, 7.1921; f: building; b: legends | Unc | $2.00 |
N0039 | notgeld | Elberfeld, 1 mark, 15.11.1918; f: cathedral; b: legends | Unc | $1.75 |
N0040 | notgeld | Erbach, 1 mark, 11.1918; f: woman; b: watermill | Unc | $2.00 |
N0043 | notgeld | Eschershausen, 10 pfennig, 1.6.1921; f: man, animals; b: city view | Unc | $2.25 |
N0044 | notgeld | Flensburg, 25 pfennig, 16.1.1920; f: tug of war; b: legends | Unc | $1.25 |
N0100 | M-470.3 | Greiffenberg, various pfennig & mark, 192X; f: legends; set of 5 notes | AU | $8.00 |
N0127 | M-543 | Hamburg, 1 mark, 31.10.1921; f: building; b: train | Unc | $5.75 |
N0128 | M-647 | Iserlohn, 1 mark, 1.7.1921; f: people with kites; b: statue; embossed seal | Unc | $5.75 |
N0130 | M-742 | Krempe, 50 pfennig, 12.1921; f: road workers; b: legends | Unc | $2.25 |
N0069 | unlisted | Linz, 10 pfennig, 1.20.1920; f: legends; b: building | Unc | $1.50 |
N0045 | notgeld | Lobenstein, 25 pfennig, 15.2.1921; f: building; b: legends | Unc | $1.75 |
N0046 | notgeld | Lobenstein, 50 pfennig, 15.2.1921; f: village scene; b: legends | Unc | $2.00 |
N0144 | notgeld; | Neuburg, 10 & 50 pfennig; 1917; f: arms; b: denomination; two paper coins | Unc | $20.00 |
N0001 | notgeld | Neuhaus, 50 pfennig; 1.11.1921; f: building; b: flying horseman | Unc | $2.00 |
N0050 | notgeld | Neuhaus, 50 pfennig, 1.11.1921; f: carriage scene; b: small castle | Unc | $2.50 |
N0048 | notgeld | Neustadt, 50 pfennig, 31.7.1921; f: drawings of people; b: building | Unc | $2.00 |
N0049 | notgeld | Neustadt, 50 pfennig, 31.7.1921; f: horse-drawn carriage; b: ship at port | Unc | $2.25 |
N0047 | notgeld | Neuwied, 10 pfennig, 31.1.1921; f: man sowing seed; b: legends | Unc | $1.50 |
N0101 | M-995.1 | Oberhelddrungen, various pfennig & mark, 20.3.1921; f: various designs; set of 6 notes | Unc | $8.75 |
N0129 | M-1032 | Osnabruck, 1 mark, 7.1921; f: city seal; b: town square | Unc | $3.00 |
N0140 | notgeld, M-1121; | Ribnitz, 50 pfennig; 15.2.1922; f: man being charged by ram; b: building | Unc | $2.75 |
N0011 | notgeld | Schneeberg, 50 pfennig, 1921; f: legends, arms; b: soldiers, building | Unc | $1.00 |
N0143 | notgeld; | Schoenburg, 50 pfennig; 31.5.1922; f: village scene; b: church building | Unc | $2.75 |
N0124 | notgeld | Stotzerbach, 50 pfennig, 1921; f: two men blowing glass; b: arms | Unc | $4.50 |
N0142 | notgeld, M-1299; | Sulze, 50 pfennig; 31.5.1922; f: village scene; b: windmill | Unc | $2.75 |
N0029 | notgeld; M-1300, 1300.1 | Susel, 75 pfennig, 1 mark; 2 different notes; 1921; f: battle scene; ship at sea; b: cottage; farm scene | Unc | $25.00 |
N0107 | notgeld; M-1443 | Whittenberg, 50 pfennig; 31.12.1920; f: Whittenberg; b: Martin Luther | Unc | $3.00 |
N0051 | notgeld | Zeulenroda, 1 pfennig, 1.1.1920; f: building; b: city arms | Unc | $1.25 |
Germany (Democratic Republic) | ||||
Sorry, none available at this time. | ||||
Germany (Federal Republic) | ||||
Sorry, none available at this time. | ||||
Ghana | ||||
W5542 | P-22 | 50 cedis, 2.7.1980; brown, multi; f-elderly man; b-men splitting cacao | Unc | $4.00 |
Gibraltar | ||||
Sorry, none available at this time. | ||||
Great Britain | ||||
Sorry, none available at this time. | ||||
Greece | ||||
W7602 | P-200b | 100 drachmai, 8.12.1978; brown; f: Athena; b: Koraes, church building | Unc | $2.50 |
W2884 | P-204a | 200 drachmaes, 2.9.1996; brown; f: A. R. Velestinlis-Feraios; b: school class | Unc | $4.00 |
Guatemala | ||||
W1444 | P-80 | 1 quetzal, 16.7.1992; green; f: Gen. Orellana; b: bank building | Unc | $3.50 |
W1445 | P-81 | 5 quetzales, 16.7.1992; purple, multi; f: J. R. Barrios; b: classroom scene | Unc | $6.75 |
W8710 | P-new | 5 quetzales, 17.1.2007; purple; f: J. R. Barrios; b: classroom scene | Unc | $2.00 |
Guernsey | ||||
Sorry, none available at this time. | ||||
Guinea | ||||
W4848 | P-36 | 500 francs, 1998; green, multi; f-woman; b-mining equipment | Unc | $3.50 |
W9343 | P-new | 1,000 francs, 2010; multi; f:woman; 50th anniversary of independence; b: earth-moving equipment | Unc | $4.75 |
Guinea-Bissau | ||||
Sorry, none available at this time. | ||||
Guyana | ||||
W8974 | P-21e | 1 dollar, nd (1966-92); red; f: waterfall; b: harvest scene | Unc | $1.50 |
W8975 | P-23f | 10 dollars, nd (1966-92); brown; f: waterfall; b: work scenes | Unc | $1.00 |
W8143 | P-36 | 500 dollars, nd (2006); blue; f: map; b: building | Unc | $4.00 |
| Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2014; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net