bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| | Home | Books and Catalogs | Place an Order | Contact Us | |
Gabon, Gambia, Georgia, Germany (Democratic Republic), Germany (Federal Republic), Ghana, Gibraltar,
Great Britain, Greece, Guatemala, Guernsey, Guinea, Guinea-Bissau, and Guyana
Newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 5-8-10
| Stock No. | Ref. | Description | Grade | Price |
|---|---|---|---|---|
| Gabon | ||||
| Sorry, none available at this time. | ||||
| Gambia | ||||
| W7598 | P-23a | 50 dalasis, nd (2001--); purple, multi; f: hoopoe bird, woman; b: stone circles | Unc | $10.00 |
| W7599 | P-28 | 50 dalasis, nd (2006); purple, multi; f: hoopoe bird, woman; b: stone circles | Unc | $10.00 |
| Georgia | ||||
| Sorry, none available at this time. | ||||
| German East Africa | ||||
| Sorry, none available at this time. | ||||
| Germany | ||||
| W8522 | P-8a | 5 marks, 31.10.1904; blue; f: Germania with a child; b: dragon; 6-digit serial number | XF+ | $65.00 |
| W8523 | P-8b | 5 marks, 31.10.1904; blue; f: Germania with a child; b: dragon; 7-digit serial number | XF+ | $55.00 |
| W5117 | P-44b | 1,000 marks, 21.4.1910; brown; f-legends; b-allegorical figures | AU | $2.00 |
| W3525 | P-72 | 10,000 mark, 19.1.1922; olive; f: workman; b: legends | AU+ | $5.00 |
| W8373 | P-74 | 500 mark, 7.7.1922; white; f: legends; b: legends | VF | $5.00 |
| W4239 | P-83a | 100,000 mark, 1.2.1923; brown, lilac; f: portrait of Gisze; b: legends | Unc | $10.00 |
| W8381 | P-109 | 50 million mark, 1.9.1923; gray, lilac; f: legends; b: blank | VF | $5.00 |
| N0037 | notgeld | Altona, 10 marks, 15.10.1918; blue; f: legends; b: building | Unc | $4.00 |
| N0035 | notgeld | Altona, 5 marks, 2.11.1918; multi; f: legends; b: legends | Unc | $4.50 |
| N0108 | notgeld; M-123 | Blumenthal, 25, 50, 75 pfennig; three different notes; 25.7.1921; f: Blumenthal; b: workers | Unc | $4.50 |
| N0041 | notgeld | Ebersdorf, 25 pfennig, 7.1921; f: statue; b: legends | Unc | $2.00 |
| N0042 | notgeld | Ebersdorf, 50 pfennig, 7.1921; f: building; b: legends | Unc | $2.00 |
| N0039 | notgeld | Elberfeld, 1 mark, 15.11.1918; f: cathedral; b: legends | Unc | $1.75 |
| N0040 | notgeld | Erbach, 1 mark, 11.1918; f: woman; b: watermill | Unc | $2.00 |
| N0043 | notgeld | Eschershausen, 10 pfennig, 1.6.1921; f: man, animals; b: city view | Unc | $2.25 |
| N0044 | notgeld | Flensburg, 25 pfennig, 16.1.1920; f: tug of war; b: legends | Unc | $1.25 |
| N0100 | M-470.3 | Greiffenberg, various pfennig & mark, 192X; f: legends; set of 5 notes | AU | $8.00 |
| N0045 | notgeld | Lobenstein, 25 pfennig, 15.2.1921; f: building; b: legends | Unc | $1.75 |
| N0046 | notgeld | Lobenstein, 50 pfennig, 15.2.1921; f: village scene; b: legends | Unc | $2.00 |
| N0012 | notgeld | Luckenwalde, 1 mark (100 pfennig), 1921; multi; f: arms; b: aerial view of city | Unc | $1.50 |
| N0001 | notgeld | Neuhaus, 50 pfennig; 1.11.1921; f: building; b: flying horseman | Unc | $2.00 |
| N0050 | notgeld | Neuhaus, 50 pfennig, 1.11.1921; f: carriage scene; b: small castle | Unc | $2.50 |
| N0048 | notgeld | Neustadt, 50 pfennig, 31.7.1921; f: drawings of people; b: building | Unc | $2.00 |
| N0049 | notgeld | Neustadt, 50 pfennig, 31.7.1921; f: horse-drawn carriage; b: ship at port | Unc | $2.25 |
| N0047 | notgeld | Neuwied, 10 pfennig, 31.1.1921; f: man sowing seed; b: legends | Unc | $1.50 |
| N0101 | M-995.1 | Oberhelddrungen, various pfennig & mark, 20.3.1921; f: various designs; set of 6 notes | Unc | $8.75 |
| N0011 | notgeld | Schneeberg, 50 pfennig, 1921; f: legends, arms; b: soldiers, building | Unc | $1.00 |
| N0029 | notgeld; M-1300, 1300.1 | Susel, 75 pfennig, 1 mark; 2 different notes; 1921; f: battle scene; ship at sea; b: cottage; farm scene | Unc | $25.00 |
| N0107 | notgeld; M-1443 | Whittenberg, 50 pfennig; 31.12.1920; f: Whittenberg; b: Martin Luther | Unc | $3.00 |
| N0109 | notgeld; M-123 | Wilsnack, 50, 75, 100 pfennig; three different notes; 25.7.1921; f: Wilsnack; b: various scenes | Unc | $4.50 |
| N0051 | notgeld | Zeulenroda, 1 pfennig, 1.1.1920; f: building; b: city arms | Unc | $1.25 |
| N0106 | notgeld | Zwonitz, 5, 10 pfennig, nd; f: legends; b: blank; 2-note set | Unc | $4.50 |
| Germany (Democratic Republic) | ||||
| Sorry, none available at this time. | ||||
| Germany (Federal Republic) | ||||
| Sorry, none available at this time. | ||||
| Ghana | ||||
| W5542 | P-22 | 50 cedis, 2.7.1980; brown, multi; f-elderly man; b-men splitting cacao | Unc | $4.00 |
| Gibraltar | ||||
| Great Britain | ||||
| Sorry, none available at this time. | ||||
| Greece | ||||
| W8214 | P-168 | 50 drachmai, 1.1.1941; brown; f: Hesiod; b: frieze | AU | $6.75 |
| W7602 | P-200b | 100 drachmai, 8.12.1978; brown; f: Athena; b: A. Koraes; church building | Unc | $2.00 |
| W2884 | P-204a | 200 drachmai, 2.9.1996; brown; f: A. R. Velestinlis-Feraios; b: school class | Unc | $4.00 |
| Guatemala | ||||
| W1444 | P-80 | 1 quetzal, 16.7.1992; green; f: Gen. Orellana; b: bank building | Unc | $3.50 |
| W1445 | P-81 | 5 quetzales, 16.7.1992; purple, multi; f: J. R. Barrios; b: classroom scene | Unc | $6.75 |
| W7619 | P-new | 1 quetzal, 20.12.2006; green; f: General Orellana; b: bank building; polymer | Unc | $1.00 |
| W8709 | P-new | 1 quetzal, 12.3.2008; green; f: General Orellana; b: bank building; polymer | Unc | $1.00 |
| W8710 | P-new | 5 quetzales, 17.1.2007; purple; f: J. R. Barrios; b: classroom scene | Unc | $2.00 |
| W8571 | P-new | 10 quetzales, 17.1.2007; red; f: General M. G. Brandos; b: Assembly session | Unc | $5.00 |
| Guernsey | ||||
| Sorry, none available at this time. | ||||
| Guinea | ||||
| W3376 | P-28 | 25 francs, 1985; blue, multi; f: child; b: girl by huts | Unc | $1.25 |
| W4847 | P-35 | 100 francs, 1998; purple, multi; f-woman; b-men picking bananas | Unc | $1.75 |
| W4848 | P-36 | 500 francs, 1998; green, multi; f-woman; b-mining equipment | Unc | $3.50 |
| Guinea-Bissau | ||||
| Sorry, none available at this time. | ||||
| Guyana | ||||
| W8063 | P-30 | 20 dollars, nd (1996); brown, multi; f: waterfall; b: ship scenes | Unc | $1.00 |
| W8143 | P-new | 500 dollars, nd (2008); blue; f: map; b: building | Unc | $4.00 |
| W8224 | P-new | 1,000 dollars, nd (2008); green, multi; f: map; b: bank building | Unc | $14.00 |
| | Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2010; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net