bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| | Home | Books and Catalogs | Place an Order | Contact Us | |
Gabon, Gambia, Georgia, Germany (Democratic Republic), Germany (Federal Republic), Ghana, Gibraltar,
Great Britain, Greece, Guatemala, Guernsey, Guinea, Guinea-Bissau, and Guyana
Newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 4-19-08
| Stock No. | Ref. | Description | Grade | Price |
|---|---|---|---|---|
| Gabon | ||||
| Sorry, none available at this time. | ||||
| Gambia | ||||
| W7598 | P-23a | 50 dalasis, nd (2001--); purple, multi; f: hoopoe bird, woman; b: stone circles | Unc | $10.00 |
| Georgia | ||||
| Sorry, none available at this time. | ||||
| German East Africa | ||||
| Sorry, none available at this time. | ||||
| Germany | ||||
| W6679 | P-34 | 100 marks, 7.2.1908; blue; f: legends; b: women supporting portrait | XF | $4.00 |
| W5117 | P-44b | 1,000 marks, 21.4.1910; brown; f-legends; b-allegorical figures | AU | $2.00 |
| W2720 | P-58 | 1 mark, 1.3.1920; multi; f: legends; b: legends | AU+ | $0.95 |
| W3525 | P-72 | 10,000 mark, 19.1.1922; olive; f: workman; b: legends | AU+ | $5.00 |
| W4239 | P-83a | 100,000 mark, 1.2.1923; brown, lilac; f: portrait of Gisze; b: legends | Unc | $10.00 |
| W4167 | P-183 | 100 Reichmark, 24.6.1935; blue; f: Justus Liebig; b: allegorical figures | Unc | $12.50 |
| N0037 | notgeld | Altona, 10 marks, 15.10.1918; blue; f: legends; b: building | Unc | $4.00 |
| N0035 | notgeld | Altona, 5 marks, 2.11.1918; multi; f: legends; b: legends | Unc | $4.50 |
| N0078 | notgeld | Ballenstadt, 50 pfennig, 22.8.1921; f: landscape; b: men working | Unc | $2.00 |
| N0041 | notgeld | Ebersdorf, 25 pfennig, 7.1921; f: statue; b: legends | Unc | $2.00 |
| N0042 | notgeld | Ebersdorf, 50 pfennig, 7.1921; f: building; b: legends | Unc | $2.00 |
| N0039 | notgeld | Elberfeld, 1 mark, 15.11.1918; f: cathedral; b: legends | Unc | $1.75 |
| N0040 | notgeld | Erbach, 1 mark, 11.1918; f: woman; b: watermill | Unc | $2.00 |
| N0043 | notgeld | Eschershausen, 10 pfennig, 1.6.1921; f: man, animals; b: city view | Unc | $2.25 |
| N0044 | notgeld | Flensburg, 25 pfennig, 16.1.1920; f: tug of war; b: legends | Unc | $1.25 |
| N0081 | notgeld | Gernrode, 50 pfennig, 9.5.1921; f: village scene; b: village scene | Unc | $1.00 |
| N0077 | notgeld | Halberstadt, 10 pfennig, 22.4.1921; f: bishop, crowd; b: knights, legends | Unc | $1.00 |
| N0007 | notgeld | Holzminden, 25 pfennig, 1.5.1922; multi; f: legends; b: church view | Unc | $0.85 |
| N0074 | notgeld | Koln, 10 pfennig, 13.7.1921; blue; f: J. V. Werth; b: legends | Unc | $1.50 |
| N0082 | notgeld | Laage, 50 pfennig, 1.1.1921; f: building; b: bull's head | Unc | $2.00 |
| N0083 | notgeld | Lauenstein, 10 pfennig, 6.1921; f: shields; b: legends, figures | Unc | $1.50 |
| N0069 | notgeld | Linz, 10 pfennig, 1.7.1920; brown; f: legends; b: building | Unc | $1.00 |
| N0045 | notgeld | Lobenstein, 25 pfennig, 15.2.1921; f: building; b: legends | Unc | $1.75 |
| N0046 | notgeld | Lobenstein, 50 pfennig, 15.2.1921; f: village scene; b: legends | Unc | $2.00 |
| N0012 | notgeld | Luckenwalde, 1 mark (100 pfennig), 1921; multi; f: arms; b: aerial view of city | Unc | $1.00 |
| N0084 | notgeld | Merseburg, 50 pfennig, 1.5.1921; f: black bird; b: houses | Unc | $1.50 |
| N0085 | notgeld | Meura, 10 pfennig, 1.5.1921; f: tree; b: legends, figures | Unc | $1.50 |
| N0001 | notgeld | Neuhaus, 50 pfennig; 1.11.1921; f: building; b: flying horseman | Unc | $2.00 |
| N0050 | notgeld | Neuhaus, 50 pfennig, 1.11.1921; f: carriage scene; b: small castle | Unc | $2.50 |
| N0048 | notgeld | Neustadt, 50 pfennig, 31.7.1921; f: drawings of people; b: building | Unc | $2.00 |
| N0049 | notgeld | Neustadt, 50 pfennig, 31.7.1921; f: horse-drawn carriage; b: ship at port | Unc | $2.25 |
| N0047 | notgeld | Neuwied, 10 pfennig, 31.1.1921; f: man sowing seed; b: legends | Unc | $1.50 |
| N0005 | notgeld | Nordene, 25 pfennig, 1921; multi; f: windmills; b: legends | Unc | $0.85 |
| N0011 | notgeld | Schneeberg, 50 pfennig, 1921; f: legends, arms; b: soldiers, building | Unc | $1.00 |
| N0080 | notgeld | Sommerfeld, 10 pfennig, 1.4.1920; f: legends; b: church building | Unc | $1.50 |
| N0076 | notgeld | Sonneberg, 25 pfennig, 21.1.1921; f: legends; b: two girls with clown | Unc | $1.00 |
| N0029 | notgeld; M-1300, 1300.1 | Susel, 75 pfennig, 1 mark; 2 different notes; 1921; f: battle scene; ship at sea; b: cottage; farm scene | Unc | $25.00 |
| N0051 | notgeld | Zeulenroda, 1 pfennig, 1.1.1920; f: building; b: city arms | Unc | $1.25 |
| Germany (Democratic Republic) | ||||
| W7652 | P-20a | 50 marks, 1955; red; f: legends; b: legends | AU | $40.00 |
| W7130 | P-31b | 100 marks, 1975; blue; f: Karl Marx; b: East Berlin street scene | Unc | $12.00 |
| Germany (Federal Republic) | ||||
| W6005 | P-26 | 10 pfennig, nd; brown; f-legends; b-legends | Unc | $12.50 |
| Ghana | ||||
| W7522 | P-2b | 1 pound, 1.7.1962; red, multi; f: bank building; b: heaps of cocoa pods | Unc | $25.00 |
| W5542 | P-22 | 50 cedis, 2.7.1980; brown, multi; f-elderly man; b-men splitting cacao | Unc | $4.00 |
| Gibraltar | ||||
| W6602 | P-20e | 1 pound, 4.8.1988; red; f: Queen Elizabeth II; b: building | Unc | $12.00 |
| Great Britain | ||||
| Sorry, none available at this time. | ||||
| Greece | ||||
| W7601 | P-196b | 100 drachmai, 1.10.1967; brown; f: bust of Demokritos; b: university building | Unc | $3.00 |
| W7298 | P-199a | 50 drachmai, 8.12.1978; blue; f: Poseidon; b: sailing ship with man and woman | Unc | $3.00 |
| W7602 | P-200b | 100 drachmai, 8.12.1978; brown; f: Athena; b: A. Koraes; church building | Unc | $2.00 |
| W2884 | P-204a | 200 drachmai, 2.9.1996; brown; f: A. R. Velestinlis-Feraios; b: school class | Unc | $4.00 |
| Guatemala | ||||
| W1444 | P-80 | 1 quetzal, 16.7.1992; green; f: Gen. Orellana; b: bank building | Unc | $3.50 |
| W1445 | P-81 | 5 quetzal, 16.7.1992; purple, multi; f: J. R. Barrios; b: classroom scene | Unc | $6.75 |
| W7818 | P-108 | 20 quetzales, 12.2.2003; blue; f: Dr. M. Galvez; b: political scene | Unc | $8.00 |
| W7619 | P-new | 1 quetzal, 20.12.2006; green; f: General Orellana; b: bank building; polymer | Unc | $1.00 |
| Guernsey | ||||
| Sorry, none available at this time. | ||||
| Guinea | ||||
| W3376 | P-28 | 25 francs, 1985; blue, multi; f: child; b: girl by huts | Unc | $1.25 |
| W4913 | P-31a | 500 francs, 1985; green, multi; f: woman; b: mining equipment | Unc | $5.00 |
| W4847 | P-35 | 100 francs, 1998; purple, multi; f-woman; b-men picking bananas | Unc | $1.75 |
| W4848 | P-36 | 500 francs, 1998; green, multi; f-woman; b-mining equipment | Unc | $3.50 |
| W4845 | P-37 | 1,000 francs, 1998; multi; f: woman; b: earth-moving equipment | Unc | $5.00 |
| W4991 | P-38 | 5,000 francs, 1998; multi; f: woman; b: dam, mask | Unc | $17.00 |
| Guinea-Bissau | ||||
| W5414 | P-11 | 100 pesos, 1.3.1990; grey; f-D. Ramos; b-building | Unc | $0.85 |
| Guyana | ||||
| W7780 | P-23f | 10 dollars, nd (1966-92); brown, multi; f: waterfalls; b: industrial scenes | Unc | $1.00 |
| | Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2008; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net