bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| | Home | Books and Catalogs | Place an Order | Contact Us | |
Iceland, India, Indonesia, Iran, Iraq, Ireland (Northern), Ireland (Republic),
Isle of Man, Israel, and Italy
Newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 4-16-08
| Stock No. | Ref. | Description | Grade | Price |
|---|---|---|---|---|
| Iceland | ||||
| Sorry, none available at this time. | ||||
| India | ||||
| W7783 | P-55 | 5 rupees, nd; green, multi; f: arms; b: antelope | AU, s/h | $6.00 |
| W6568 | P-60Ab | 10 rupees, nd; brown; f: arms; b: sailboat | Unc, s/h | $4.00 |
| W6289 | P-66 | 1 rupee, nd (1969-70); violet, multi; f-Gandhi coin; b-legends | AU, s/h | $4.75 |
| W7786 | P-77j | 1 rupee, nd (1972); violet, multi; f: legends, coin; b: legends, coin | AU, s/h | $3.00 |
| W7787 | P-77m | 1 rupee, nd; violet, multi; f: legends, coin; b: legends, coin | AU, s/h | $3.00 |
| W6155 | P-79? | 2 rupees, nd (1976); multi; f-arms; b-satellite in space | AU, s/h | $1.50 |
| W6729 | P-89A | 20 rupees, nd (2002); red; f: Gandhi; b: coconut trees; | Unc | $2.00 |
| W4977 | P-95 | 5 rupees, nd (2001); green, multi; f-Gandhi; b-tractor plowing field | Unc | $1.75 |
| Indonesia | ||||
| W0896 | P-56 | 10 rupiah, 1958; multi; f: man carving; b: huts | Unc | $1.00 |
| W7028 | P-72 | 1 rupiah, 1954; blue; f: young girl; b: arms | Unc | $2.00 |
| W7029 | P-75 | 2.5 rupiah, 1956; red; f: elderly man; b: arms | Unc | $1.75 |
| W7262 | P-79 | 2.5 rupiah, 1961; blue; f: workers in corn field; b: corn cobs | Unc | $1.25 |
| W3297 | P-108 | 100 rupiah, 1968; red, multi; f: youth; b: port scene | Unc | $5.00 |
| W3770 | P-122b | 100 rupiah, 1984; red, multi; f: Goura Victoria bird; b: dam | Unc | $0.75 |
| W7030 | P-123 | 500 rupiah, 1988; green; f: Rusa deer; b: bank building | Unc | $1.50 |
| W6744 | P-126 | 10,000 rupiah, 1985; purple; f: R. A. Katini; b: female graduate | AU | $12.50 |
| W1267 | P-127a | 100 rupiah, 1992; red; f-sailing ship; b-volcano | Unc | $0.75 |
| W1309 | P-128g | 500 rupiah, 1998; green; f: orangutan; b: native hut | Unc | $0.50 |
| Iran | ||||
| W5726 | P-100a1 | 20 rials, nd (1974-79); brown; f: Shah Pahlavi; b: Amir Kabir Dam | Unc | $5.00 |
| W3782 | P-123b | 50 rials, nd; green; f-Arabesque over Shah Pahlavi on P-101; b-tomb | Unc | $6.00 |
| W7401 | P-135 | 100 rials, nd (1982); maroon; f: mosque; b: mosque | Unc | $4.00 |
| W6399 | P-136c | 200 rials, nd (1982--); multi; f-mosque; b-farmers with tractor | Unc | $2.50 |
| W2357 | P-137f | 500 rials, nd (1982--); grey, multi; f: large crowd; b: Tehran University | Unc | $3.00 |
| W7403 | P-138f | 1,000 rials, nd (1982-2002); brown, multi; f: seminary building; b: Mosque of Omar | Unc | $4.00 |
| W5618 | P-140f | 100 rials, nd (1985--); purple; f-Ayatoliah Moddaress; b-Parliament building | Unc | $1.25 |
| W7406 | P-146a | 10,000 rials, nd (1992--); green, blue; f: Khomeini; b: Mt. Damavand | Unc | $20.00 |
| W6890 | P-148 | 2,000 rials, nd (2005); purple; f: Khomeini; b: Mecca | Unc | $3.00 |
| W5968 | P-new | 20,000 rials, nd (2004); blue; f-Khomeini; b-mosque | Unc | $12.00 |
| W5968 | P-new | 20,000 rials, nd (2003); blue; f-Khomeini; b-mosque | Unc | $12.00 |
| Iraq | ||||
| W3714 | P-80c | 5 dinars, 1992; red; f-S. Hussein; b-temple, monument | Unc | $1.00 |
| W6174 | P-83 | 50 dinars, 1994; brown; f-S. Hussein; b-modern bridge | Unc | $1.25 |
| W5993 | P-84 | 100 dinars, 1994; blue; f-S. Hussein; b-Baghdad clock | Unc | $1.00 |
| W6734 | P-88 | 250 dinars, 2002; purple, rose; f: S. Hussein; b: Dome of the Rock; | Unc | $1.50 |
| W6175 | P-89? | 10,000 dinars, 2002; multi; f-S. Hussein; b-building, astrolobe | Unc | $2.50 |
| W5752 | P-90 | 50 dinars, 2003; purple, multi; f-grain mill; b-palm trees | Unc | $1.00 |
| W5882 | P-91 | 250 dinars, 2003; green, multi; f-astrolabe; b-minaret at Samarra | Unc | $1.00 |
| Northern Ireland | ||||
| Sorry, none available at this time. | ||||
| Ireland Republic | ||||
| Sorry, none available at this time. | ||||
| Isle of Man | ||||
| Sorry, none available at this time. | ||||
| Israel | ||||
| W7686 | P-46a | 50 sheqalim, 1978 (1980); brown; f: David Ben-Gurion; b: Golden Gate | Unc | $2.00 |
| W4734 | P-53c | 10 new sheqalim, 1992; orange, green; f: Golda Meir; b: gathering of people | Unc | $12.00 |
| W6765 | P-59b | 20 new sheqalim, 2001 (2003); green; f: Mosche Sharett; b: scenes from Sharett's life and work | Unc | $18.00 |
| Italy | ||||
| Sorry, none available at this time. | ||||
| | Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2008; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net