bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| | Home | Books and Catalogs | Place an Order | Contact Us | |
Macao, Macedonia, Madagascar, Malawi, Malaya & British Borneo, Malaysia, Maldives, Mali, Malta, Mauritania, Mauritius, Mexico, Moldova, Mongolia, Morocco, Mozambique, and Myanmar
Newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 4-18-08
| Stock No. | Ref. | Description | Grade | Price |
|---|---|---|---|---|
| Macao | ||||
| W7570 | P-58c | 5 patacas, 8.8.1981; green; f: temple; b: city, harbor | Unc | $30.00 |
| W5544 | P-65a | 10 patacas, 8.7.1991; brown; f-building; b-bridge to city | Unc | $12.00 |
| W4177 | P-66a | 20 patacas, 1.9.1996; purple; f: building; b: bridge to city | Unc | $12.50 |
| W4177 | P-67a | 50 patacas, 13.7.1992; brown, multi; f: man with dragon; b: city, bridge | Unc | $35.00 |
| W6737 | P-new | 10 patacas, 8.8.2005; red; f: modern building; b: statue | Unc | $5.75 |
| Macedonia | ||||
| W1237 | P-1 | 10 denars, 1992; blue; f-farmers harvesting; b-Liendon Monument | Unc | $0.75 |
| W1474 | P-2 | 25 denars, 1992; red; f-farmers harvesting; b-Liendon Monument | Unc | $0.75 |
| W7490 | P-15 | 50 denari, 2003; multi; f: angel; b: Byzantine coin | Unc | $3.50 |
| Madagascar | ||||
| W6243 | P-86 | 100 ariary, 2004; blue; f-plants, rock formations; b-mountain | Unc | $3.00 |
| W6244 | P-87 | 200 ariary, 2004; green; f-old mill building; b-native sign posts | Unc | $3.00 |
| W6515 | P-88 | 500 ariary, 2004; brown; f: workers weaving baskets; b: cattle | Unc | $4.00 |
| W7612 | P-new | 5,000 ariary, nd (2003); multi; f: sailboat; b: beach scene | Unc | $15.00 |
| Malawi | ||||
| W3940 | P-36 | 5 kwacha, 1.7.1997; green; f: J. Chilembwe; b: villagers crushing grain | AU/ Unc | $1.25 |
| W6758 | P-43c | 10 kwacha, 1.6.2004; brown; f: J. Chilembwe; b: students reading | Unc | $1.50 |
| W6802 | P-44c | 20 kwacha, 1.6.2004; purple; f: J. Chilembwe; b: crop pickers | Unc | $2.50 |
| W7031 | P-46 | 100 kwacha, 1.10.2003; red; f: J. Chilembwe; b: modern building | Unc | $10.00 |
| W6456 | P-47 | 200 kwacha, 1.10.2003; multi; f-J. Chilembwe; b-bank building | Unc | $15.00 |
| Malaya | ||||
| W6128 | P-12 | 5 dollars, 1.7.1941; green; f: King George VI; b: designs | Ch XF | $275.00 |
| Malaya & British Borneo | ||||
| Sorry, none available at this time. | ||||
| Malaysia | ||||
| W4213 | P-39 | 1 ringgit, nd (2000); blue; f-A. Rahman; b-lake scene | Unc | $1.00 |
| Maldives | ||||
| Sorry, none available at this time. | ||||
| Mali | ||||
| Sorry, none available at this time. | ||||
| Malta | ||||
| Sorry, none available at this time. | ||||
| Mauritania | ||||
| W6773 | P-11 | 200 ouguiya, 28.11.2004; brown; f: colorful designs; b: devices, boat | Unc | $5.00 |
| Mauritius | ||||
| Sorry, none available at this time. | ||||
| Mexico | ||||
| W5377 | P-38d | 1 peso, 12.5.1948; black, multi; f: Aztec calendar; b: Independence Monument; series AI | Unc | $12.00 |
| W5380 | P-48b | 1 peso, 26.7.1950; black, multi; f: Aztec calendar; b: Independence Monument; series CF | Unc | $8.00 |
| W5381 | P-48b | 1 peso, 26.7.1950; black, multi; f: Aztec calendar; b: Independence Monument; series CR | Unc | $8.00 |
| W4864 | P-59g | 1 peso, 25.1.1961; black, multi; f-Aztec calendar; b-Independence Monument | Unc | $2.00 |
| W5207 | P-62a | 5 pesos, 3.12.1969; black, multi; f-J. Ortiz de Dominguez; b-yucca plants | Unc | $3.00 |
| W7328 | P-62c | 5 pesos, 27.6.1972; black; f: J. Ortiz de Dominguez; b: yucca plants; series 1AQ | Unc | $1.50 |
| W6182 | P-63d | 10 pesos, 3.2.1971; green, multi; f-Hidalgo; b-cathedral | Unc | $1.50 |
| W0076 | P-64d | 20 pesos, 1977; red; f-Morelos y Pavon; b-pyramid | AU+ | $1.25 |
| W4821 | P-65b | 50 pesos, 8.7.1976; blue, multi; f-government palace, B. Juarez; b-Aztec figure | Unc | $2.00 |
| W1512 | P-74c | 100 pesos, 25.3.1982; purple; f: V. Carranza; b: statue | Unc | $1.00 |
| W0720 | P-79b | 500 pesos, 1984; green; f: Madero; b: Aztec calendar | Unc | $2.50 |
| W1516 | P-86c | 2,000 pesos, 28.3.1989; multi; f: J. Sierra; b: courtyard | Unc | $2.25 |
| W7610 | P-new | 20 pesos, 19.6.2006; blue; f: B. Juarez; b: ancient ruins; polymer | Unc | $4.00 |
| W7774 | P-S381s | 5 pesos, nd; black, orange; f: E. Antunano, cathedral; b: legends | Unc, p/c | $85.00 |
| W7266 | P-S881 | 1 peso, 1.3.1915; blue; f: monument; b: building | AU+ | $5.75 |
| WC330 | P-R-DUR13 | 50 centavos, 1884; blue; f: gentleman, horse; b: factory building | AU | $175.00 |
| WC330 | P-R-DUR14 | 1 peso, 1884; green; f: gentleman; b: factory building | AU | $225.00 |
| Moldova | ||||
| W5237 | P-8 | 1 leu, 1999; brown, multi; f-King Stephan; b-monastery | Unc | $1.50 |
| Mongolia | ||||
| W2535 | P-37 | 5 tugrik, 1966; blue, green; f: Sukhe-Bataar; b: legends | AU | $1.00 |
| W3941 | P-39 | 25 tugrik, 1966; blue, purple; f: Sukhe-Bataar; b: legends | Unc | $1.50 |
| W Set O | P-49, 50, 51 | 10, 20, 50 mongo, nd (1993); set of 3 notes; f-various athletes; b-various athletes | Unc | $1.75 |
| W5020 | P-57 | 100 tugrik, nd (1993); purple, brown; f-Sukhe-Bataar, circular arms; b-horses | Unc | $2.00 |
| Morocco | ||||
| Sorry, none available at this time. | ||||
| Mozambique | ||||
| W1194 | P-116 | 50 escudos, 27.10.1970; multi; f-J. de Azevedo Coutinho; b-arms | Unc | $1.00 |
| W1193 | P-117 | 100 escudos, 27.3.1961; green; f: A. de Omelas; b: arms | Unc | $1.00 |
| W4331 | P-118 | 500 escudos, 22.3.1967; purple; f-C. Xavier; b-arms | Unc | $2.75 |
| W3945 | P-119 | 1,000 escudos, 23.5.1972; green, multi; f: G. Coutinho; b: Cabral in airplane | Unc | $3.00 |
| W4878 | P-129 | 50 meticais, 16.6.1986; brown, multi; f-soldiers; b-soldiers in training | Unc | $1.50 |
| W6409 | P-132c | 1,000 meticais, 16.6.1989; red; f: S. Machel; b: mining and harvesting scenes | Unc | $3.00 |
| W7265 | P-new | 20 meticais, 16.6.2006; purple; f: S. Machel; b: rhino | Unc | $3.00 |
| W7264 | P-new | 20 meticais, 16.6.2006; purple; f: S. Machel; b: rhino | Unc | $3.00 |
| Muscat and Oman | ||||
| W5804 | P-1 | 100 baisa, nd (1970); multi; f-national arms; b-legends | Unc | $5.00 |
| W6232 | P-3a | 0.50 rial saidi, nd (1970); multi; f-national arms; b-legends | Unc | $8.00 |
| Myanmar | ||||
| W0619 | P-67 | 1 kyat, nd (1990); brown, multi; f-General Aung San; b-dragon carvings | Unc | $0.40 |
| W2375 | P-68 | 50 pyas, nd (1994); brown, multi; f-musical string instrument; b-legends | Unc | $0.50 |
| W4163 | P-69 | 1 kyat, nd (1996); blue, multi; f-Chinze; b-boat racing scene | Unc | $0.50 |
| W4613 | P-70b | 5 kyat, nd (1996); brown, multi; f-Chinze; b-dancing group | Unc | $0.50 |
| W5563 | P-71b | 10 kyat, nd (1996); purple, multi; f-Chinze; b-elaborate barge | Unc | $0.75 |
| W1999 | P-72 | 20 kyat, nd (1996); green, multi; f-Chinze; b-fountain of elephants | Unc | $1.00 |
| | Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2008; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net