bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| | Home | Books and Catalogs | Place an Order | Contact Us | |
Nambia, Nepal, Netherlands, Netherlands Antilles, Netherlands Indies, New Caldonia,
New Hebrides, New Zealand, Nicaragua, Nigeria, and Norway
Newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 4-19-08
| Stock No. | Ref. | Description | Grade | Price |
|---|---|---|---|---|
| Namibia | ||||
| W7801 | P-4 | 10 Namibia dollars, nd (2001); blue, multi; f: Captain Wittbooi; b: springbok | Unc | $5.50 |
| Nepal | ||||
| W7097 | P-1b | 1 mohru, nd (1951); blue, brown; f: temple; b: mountains | Unc, s/h | $12.00 |
| W2536 | P-31a | 10 rupees, nd (1985); multi; f: King Bilkram; b: antelopes | Unc | $2.00 |
| W2537 | P-38a | 20 rupees, nd (1988); orange, multi; f: King Bilkram, signature 12; b: deer | Unc | $1.95 |
| W5417 | P-45 | 10 rupees, nd (30.9.2002); multi; f-King Bilkram; b-anelopes; polymer commemorative note | Unc | $1.50 |
| W5884 | P-46b | 5 rupees, nd (2002); red; f-King Bilkram; b-two yaks | Unc | $1.00 |
| Netherlands | ||||
| Sorry, none available at this time. | ||||
| Netherlands Antilles | ||||
| W7819 | P-15b | 5 gulden, 1.6.1984; blue; f: view of Curacao; b: legends | Unc | $32.00 |
| W6701 | P-20a | 1 gulden, 8.9.1970; red; f: port scene; b: legends | Unc | $6.00 |
| W7476 | P-28c | 10 gulden, 1.12.2003; green; f: purple-throated carib; b: legends | Unc | $25.00 |
| Netherlands Indies | ||||
| W4865 | P-119b | 1 cent, nd (1942); green, pink; f-legends; b-legends | Unc | $0.75 |
| W3488 | P-125c | 10 gulden, nd (1942); purple; f: banana tree; b: trees, ocean | AU | $2.75 |
| New Caldonia | ||||
| Sorry, none available at this time. | ||||
| New Hebrides | ||||
| Sorry, none available at this time. | ||||
| New Zealand | ||||
| W5197 | P-185a | 5 dollars, (19)99; brown; f: Sir Edmund Hillary; b: penguin; polymer | Unc | $8.50 |
| Nicaragua | ||||
| W7779 | P-130 | 50 cordobas, D. 1978; purple, multi; f: Maximo Jerez; b: cattle | Unc | $9.00 |
| W7552 | P-153 | 50 cordobas, 1985 (1988); red; f: General Estrada; b: children at medical clinic | Unc | $3.50 |
| W3178 | P-166 | 10,000,000 cordobas, nd (1990); purple, multi; f-Sandino; b-building | Unc | $2.50 |
| W Set B | P-167, 168, 169, 170 | Set of 4 notes; 1, 5, 10, 25 centavos, nd (1991); f: Cordoba, b: arms | Unc | $1.25 |
| Nigeria | ||||
| W5698 | P-24h | 5 naira, 2002; purple; f: Alhaji Sir Abubakar Rafawa Balewa; b: dancers | Unc | $1.75 |
| W4992 | P-25f | 10 naira, 2001; red; f-Alvan Ikoku; b-women with baskets | AU | $2.50 |
| W5699 | P-25g | 10 naira, 2003; red; f: Alvan Ikoku; b: women with baskets | Unc | $3.00 |
| W4993 | P-26f | 20 naira, 2001; green; f: General M. R. Muhammed; b: arms | Unc | $3.00 |
| W5700 | P-26g | 20 naira, 2003; green; f: General M. R. Muhammed; b: arms | Unc | $3.00 |
| W6542 | P-27e? | 50 naira, 2004; blue; f: four men; b: farm scene | Unc | $6.50 |
| W6543 | P-28e? | 100 naira, 2005; multi; f: Chieg Awolowo; b: Zuma Rock | Unc | $8.00 |
| W6544 | P-29 | 200 naira, 2005; multi; f: Sir Ahmadu Bello; b: cows, produce | Unc | $9.00 |
| Norway | ||||
| Sorry, none available at this time. | ||||
| | Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2008; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net