bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| | Home | Books and Catalogs | Place an Order | Contact Us | |
Reunion, Rhodesia, Rhodesia & Nyasaland, Romania,
Russia, Rwanda, and Rwanda-Burundi
Newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 3-30-08
| Stock No. | Ref. | Description | Grade | Price |
|---|---|---|---|---|
| Reunion | ||||
| Sorry, none available at this time. | ||||
| Rhodesia | ||||
| Sorry, none available at this time. | ||||
| Rhodesia & Nyasaland | ||||
| Sorry, none available at this time. | ||||
| Romania | ||||
| W1353 | P-100 | 200 lei, 1992; brown, multi; f-steamboat, Grigore Antipa; b-herons, fish, and net on outline of Danube delta | Unc | $2.00 |
| W3582 | P-101b | 500 lei, Dec. 1992; multi; f: Brancusi; b: sculptures | Unc | $1.50 |
| W3724 | P-111 | 2,000 lei, 1999; blue, multi; f-solar system; b-map of Romania; POLYMER NOTE | Unc | $1.45 |
| W4339 | P-112 | 10,000 lei, 2000; green, multi; f: Nicholae Iorga; b: building; polymer | Unc | $3.00 |
| W6577 | P-117 | 1 lei, 1.7.2005; green, multi; f: Nicholae Iorga; b: building; polymer | Unc | $1.50 |
| Russia | ||||
| W0771 | P-222 | 1 ruble, 1961; multi; f-legends; b-legends | Unc | $0.50 |
| W1045 | P-237 | 1 ruble, 1991; green; f-legends; b-legends | Unc | $0.50 |
| W1261 | P-238 | 3 ruble, 1991; multi; f-legends; b-legends | Unc | $0.75 |
| W5571 | P-249 | 500 rubles, 1992; red, violet; f-Lenin; b-Kremlin | Unc | $3.50 |
| W3608 | P-250 | 1,000 rubles, 1992; brown, green; f-Lenin; b-Kremlin | Unc | $1.75 |
| W3212 | P-252 | 5,000 rubles, 1992; blue, multi; f: St. Basil's Church; b: Kremlin | Unc | $2.00 |
| W2277 | P-255 | 200 rubles, 1993; brown, pink; f: Kremlin; b: Kremlin gate | Unc | $1.00 |
| W2914 | P-256 | 500 rubles, 1993; green, multi; f: Kremlin; b: Kremlin with flag | Unc | $1.00 |
| W3194 | P-257 | 1,000 rubles, 1993; green, multi; f: flag over Kremlin; b: Kremlin | Unc | $2.25 |
| Rwanda | ||||
| W2403 | P-19 | 100 francs, 24.4.1989; lilac, multi; f: zebras; b: mountains | Unc | $3.50 |
| W4979 | P-21 | 1,000 francs, 1.1.1988; green, multi; f: native dancers; b: two gorillas, canoe | Unc | $20.00 |
| W6707 | P-28 | 5,000 francs, 1.12.1988; red, multi; f: native dancers; b: National Bank building | Unc | $35.00 |
| Rwanda-Burundi | ||||
| Sorry, none available at this time. | ||||
| | Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2008; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net