bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| | Home | Books and Catalogs | Place an Order | Contact Us | |
Saint Helena, St. Pierre & Miquelon, St. Thomas & Prince, Saudi Arabia, Scotland, Seychelles,
Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, Somaliland, South Africa,
Spain, Sri Lanka, Sudan, Suriname, Swaziland, Sweden, Switzerland, and Syria
Newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 4-10-08
| Stock No. | Ref. | Description | Grade | Price |
|---|---|---|---|---|
| Saint Helena | ||||
| W7291 | P-5a | 50 pence, nd (1979); purple; f: Queen Elizabeth II; b: arms | Unc | $22.00 |
| St. Pierre & Miquelon | ||||
| Sorry, none available at this time. | ||||
| St. Thomas and Prince | ||||
| Sorry, none available at this time. | ||||
| Saudi Arabia | ||||
| W1519 | P-21b | 1 riyal, nd (1984); brown, multi; f-King Fand; b-flowers, landscape | Unc | $1.50 |
| W4750 | P-22b | 5 riyals, nd (1983); purple, multi; f: King Fahd; b: oil refinery | Unc | $4.00 |
| W5500 | P-23b | 10 riyals, nd (1983); brown, multi; f: King Fahd; b: palm trees | Unc | $7.00 |
| W6063 | P-27 | 20 riyals, 1999; multi; f-Abdul Aziz; b-Annur Mountain | Unc | $12.00 |
| Scotland | ||||
| W6548 | P-365 | 5 pounds, 14.7.2005; multi; f: Lord Ilay; b: Jack Nichlaus | Unc | $20.00 |
| Serbia | ||||
| W7550 | P-40 | 50 dinara, 2005; purple; f: S. S. Mokranjac; b: Mokranjac | Unc | $2.50 |
| W7263 | P-new | 10 dinara, 2006; multi; f: S. Karadzic; b: S. Karadzic | Unc | $1.75 |
| Seychelles | ||||
| Sorry, none available at this time. | ||||
| Sierra Leone | ||||
| W7485 | P-5a | 1 leone, 19.4.1974; green, multi; f: President Stevens; b: Central Bank building | Unc | $7.00 |
| W6609 | P-6g | 2 leones, 4.8.1984; red, multi; f: President Stevens; b: Central Bank building | Unc | $1.50 |
| W5069 | P-14b | 20 leones, 24.8.1984; brown, multi; f-Pres. Stevens, b-youths pan mining | Unc | $4.00 |
| W5071 | P-17b | 50 leones, 24.7.1989; purple, multi; f-Pres. Momoh; b-dancers | Unc | $2.00 |
| W5072 | P-18c | 100 leones, 26.9.1990; blue, multi; f-President Stevens; b-Central Bank building | Unc | $2.00 |
| W5073 | P-23 | 500 leones, 27.4.1995; green, multi; f-K. Londo; b-fishing boats | Unc | $3.00 |
| W5794 | P-24 | 1,000 leones, 1.2.2002; red, multi; f-Bai Bureh; b-dish antenna | Unc | $4.00 |
| Singapore | ||||
| Slovakia | ||||
| Sorry, none available at this time. | ||||
| Slovenia | ||||
| W0836 | P-1a | 1 tolarjev, (19)90; olive; f: column pedestal, legends; b: mountains | Unc | $0.50 |
| W1101 | P-2a | 2 tolarjev, (19)90; brown; f: column pedestal, legends; b: mountains | Unc | $0.50 |
| Solomon Islands | ||||
| W7179 | P-14 | 5 dollars, nd (1986); blue; f: arms; b: person weaving | Unc | $5.00 |
| W5586 | P-15 | 10 dollars, nd (1986); purple; f: arms; b: person weaving | Unc | $10.00 |
| Somalia | ||||
| W4334 | P-36 | 500 shilin, 1996; multi; f-fisherman with nets; b-mosque | Unc | $4.75 |
| W4566 | P-37b | 1000 shilin; multi; f-women weaving baskets; b-port view | Unc | $3.50 |
| W5005 | P-R2 | 50 n shilin; multi; f-person weaving; b-person, three children with donkey | Unc | $9.00 |
| Somaliland | ||||
| W2954 | P-1 | 5 shillings, 1994; multi; f-building, greater kudu; b-traders, camels | Unc | $1.00 |
| W3587 | P-5b | 100 shillings, 1996; multi; f-building; b-dock scene | Unc | $3.95 |
| South Africa | ||||
| W7032 | P-119d | 5 rand, nd (1978-94); purple; f: Jan van Riebeeck; b: grain storage building | Unc | $12.00 |
| South Rhodesia | ||||
| Sorry, none available at this time. | ||||
| Southwest Africa | ||||
| Sorry, none available at this time. | ||||
| Spain | ||||
| Sorry, none available at this time. | ||||
| Sri Lanka | ||||
| W2942 | P-96 | 10 rupees, 1.1.1987; green, multi; f-Temple of the Tooth in Kandy; b-shrine | Unc | $2.50 |
| Straits Settlement | ||||
| Sorry, none available at this time. | ||||
| Sudan | ||||
| W5349 | P-12b | 50 piastres, 1980; green; f-Bank of Sudan; b-University of Khartoum | Unc | $12.50 |
| W7182 | P-25 | 1 pound, 1983; blue; f: J. Nimeiri; b: People's Assembly Building | Unc | $4.00 |
| W5021 | P-44b | 100 pounds, 1989; multi; f-university building; b-Bank of Sudan building | Unc | $3.00 |
| W2326 | P-45 | 5 pounds, 1991; orange, multi; f: cattle; b: building | Unc | $1.75 |
| W5215 | P-47 | 20 pounds, 1991; multi; f-dhow (boat); b-Bank of Sudan building | Unc | $2.75 |
| W5415 | P-54d | 50 dinars, 1992; blue; f-People's Palace; b-legends | Unc | $3.00 |
| W7257 | P-56 | 100 dinars, 1994; multi; f: building; b: building | Unc | $5.00 |
| W7294 | P-new | 1 sudanese pound, 9.7.2006; brown; f: bird flying, buildings; b: two birds flying | Unc | $2.25 |
| W7607 | P-new | 2 sudanese pounds, 9.7.2006; blue; f: various jugs; b: musical instruments | Unc | $4.00 |
| W7491 | P-new | 5 sudanese pounds, 9.7.2006; brown; f: rose, satellite; b: dam | Unc | $6.00 |
| Suriname | ||||
| W5568 | P-121 | 10 gulden, 1.9.1963; orange; f-woman with basket; b-national arms | Unc | $1.00 |
| W7137 | P-132b | 25 gulden, 9.1.1988; green; f: Antom DeKom; b: toucan, speaker with people | Unc | $3.00 |
| W2859 | P-138a | 25 gulden, 9.7.1991; green, multi; f: building; b: competition swimmer | Unc | $3.50 |
| W3726 | P-139? | 100 gulden, 10.2.1998; violet, multi; f: building; b: strip-mining scene | Unc | $4.50 |
| Swaziland | ||||
| W6688 | P-12a | 20 emalangeni, nd (1986); multi; f: King Sobhuza; b: farm animals | Unc | $27.00 |
| Sweden | ||||
| W7775 | P-61b | 20 kroner, (199)5; blue; f: Selma Lagerlof; b: boy, flying goose | Unc | $5.00 |
| Switzerland | ||||
| Sorry, none available at this time. | ||||
| Syria | ||||
| W3719 | P-93e | 1 pound, 1982; brown; f: machinist at work; b: water wheel | Unc | $3.00 |
| W6015 | P-99 | 1 pound, 1977; brown; f: metal worker at work; b: farm combine | Unc | $12.00 |
| W7119 | P-100e | 5 pounds, 1991; green; f: Bosra theater; b: people picking cotton | Unc | $1.50 |
| W7120 | P-101e | 10 pounds, 1991; multi; f: palace; b: water treatment plant | Unc | $1.75 |
| W5996 | P-107 | 50 pounds, 1998; multi; f-waterwheel; b-large building, stadium | Unc | $2.50 |
| W3721 | P-108 | 100 pounds, 1998; blue, multi; f-Bosra theater, bust of Phillip; b-modern railroad diesel, Damascus station | Unc | $4.00 |
| W5997 | P-109 | 200 pounds, 1997; multi; f-monument to the Unknown Soldiers; b-textile worker | Unc | $6.75 |
| | Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2008; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net