bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| Home | Books and Catalogs | Place an Order | Contact Us | |
Saint Helena, St. Pierre & Miquelon, St. Thomas & Prince, Saudi Arabia, Scotland, Seychelles,
Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, Somaliland, South Africa,
South Sudan, Spain, Sri Lanka, Sudan, Suriname, Swaziland, Sweden, Switzerland, and Syria
Newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 5-11-14
Stock No. | Ref. | Description | Grade | Price |
---|---|---|---|---|
Saint Helena | ||||
Sorry, none available at this time. | ||||
St. Pierre & Miquelon | ||||
Sorry, none available at this time. | ||||
St. Thomas and Prince | ||||
Sorry, none available at this time. | ||||
Saudi Arabia | ||||
W1519 | P-21c | 1 riyal, nd (1984); brown, multi; f-King Fahd; b-flowers, landscape | Unc | $2.00 |
W8994 | P-21d | 1 riyal, nd (1984); brown, multi; f: King Fahd; b: flowers, landscape | Unc | $1.25 |
W9058 | P-31 | 1 riyal, 2007; green; f: King Abdulah; b: building | Unc | $1.50 |
Scotland | ||||
Sorry, none available at this time. | ||||
Serbia | ||||
W7550 | P-40 | 50 dinara, 2005; purple; f: S. S. Mokranjac; b: Mokranjac | Unc | $2.50 |
W7263 | P-46 | 10 dinara, 2006; multi; f: S. Karadzic; b: S. Karadzic | Unc | $1.75 |
Seychelles | ||||
W8640 | P-36 | 10 rupees, nd (1998); blue, multi; f: palms, tiger fish; b: terns, turtle | Unc | $5.00 |
Sierra Leone | ||||
W8549 | P-26 | 1,000 leones, 4.8.2006; red, multi; f: Bai Bureh; b: dish antenna | Unc | $4.00 |
W8550 | P-27 | 2,000 leones, 4.8.2006; brown, multi; f: I. T. A. Wallace-Johnson; b: building | Unc | $6.00 |
Singapore | ||||
Sorry, none available at this time. | ||||
Slovakia | ||||
Sorry, none available at this time. | ||||
Slovenia | ||||
W0836 | P-1a | 1 tolarjev, (19)90; olive; f: column pedestal, legends; b: mountains | Unc | $0.50 |
Solomon Islands | ||||
W8938 | P-15a | 10 dollars, nd (1986); purple; f: arms; b: person weaving | Unc | $8.00 |
W9859 | P-new | 2 dollars, nd (2012); green; f: arms; b: fishing scene | Unc | $2.50 |
Somalia | ||||
W7886 | P-37a | 1000 shilin, 1990; orange, violet; f: women weaving baskets; b: port view | Unc | $4.00 |
W5005 | P-R2 | 50 n shilin; multi; f-person weaving; b-person, three children with donkey | Unc | $9.00 |
Somaliland | ||||
W3587 | P-5b | 100 shillings, 1996; multi; f-building; b-dock scene | Unc | $3.95 |
W8171 | P-6g | 500 shillings, 2008; multi; f: building; b: dock scene | Unc | $6.00 |
South Africa | ||||
W8894 | P-118d | 2 rand, nd (1983-90); blue, multi; f: Jan van Riebeeck; b: refinery | Unc | $3.50 |
W8872 | P-118e | 2 rand, nd (1990); blue, multi; f: Jan van Riebeeck; b: refinery | Unc | $6.00 |
W9089 | P-new | 10 rand, nd (2010); green; f: rhinos; b: ram's head | Unc | $4.00 |
South Rhodesia | ||||
Sorry, none available at this time. | ||||
South Sudan | ||||
WC0739 | P-1-3 | 5, 10, 25 South Sudanese piasters, nd (2011); various colors; f: Dr. de Mabior; b: various animal scenes; set of three notes | Unc | $29.00 |
W9480 | P-5 | 1 South Sudanese pound, nd (2011); green; f: Dr. de Mabior; b: giraffes | Unc | $2.75 |
Southwest Africa | ||||
Sorry, none available at this time. | ||||
Spain | ||||
Sorry, none available at this time. | ||||
Sri Lanka | ||||
W2942 | P-96 | 10 rupees, 1.1.1987; green, multi; f-Temple of the Tooth in Kandy; b-shrine | Unc | $2.50 |
W9276 | P-new | 20 rupees, 1.1.2010; multi; f: butterfly, building, owl; b: dancers | Unc | $2.00 |
W9374 | P-new | 50 rupees, 1.1.2010; blue; f: butterfly, bridges, bird; b: dancers | Unc | $3.00 |
W9375 | P-new | 100 rupees, 1.1.2010; multi; f: butterfly, waterfall, bird; b: dancers | Unc | $3.75 |
Straits Settlement | ||||
Sorry, none available at this time. | ||||
Sudan | ||||
W5324 | P-39 | 1 pound, 1987; green; f: cotton boll; b: Bank of Sudan | Unc | $1.50 |
W5021 | P-44b | 100 pounds, 1989; multi; f-university building; b-Bank of Sudan building | Unc | $3.00 |
W5215 | P-47 | 20 pounds, 1991; multi; f-dhow (boat); b-Bank of Sudan building | Unc | $2.75 |
W7294 | P-64 | 1 sudanese pound, 9.7.2006; brown; f: bird flying, buildings; b: two birds flying | Unc | $2.25 |
Suriname | ||||
W5568 | P-121 | 10 gulden, 1.9.1963; orange; f-woman with basket; b-national arms | Unc | $1.00 |
W7137 | P-132b | 25 gulden, 9.1.1988; green; f: Antom DeKom; b: toucan, speaker with people | Unc | $3.00 |
W2859 | P-138a | 25 gulden, 9.7.1991; green, multi; f: building; b: competition swimmer | Unc | $3.50 |
W4089 | P-146 | 5 gulden, 1.1.2000; blue, multi; f: red-necked woodpecker; b: flowers | Unc | $1.25 |
W4090 | P-147 | 10 gulden, 1.1.2000; green, multi; f: black-throated mango; b: flowers | Unc | $1.50 |
Swaziland | ||||
W9814 | P-10c | 10 emalangeni, nd (1985); blue, multi; f: King Sobhuza; b: mine | Unc | $15.00 |
Sweden | ||||
Sorry, none available at this time. | ||||
Switzerland | ||||
Sorry, none available at this time. | ||||
Syria | ||||
W3719 | P-93e | 1 pound, 1982; brown; f: machinist at work; b: water wheel | Unc | $3.00 |
| Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2014; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net