bank
note
store
.com
Your source for collectible bank notes from countries around the world.
| | Home | Books and Catalogs | Place an Order | Contact Us | |
Saint Helena, St. Pierre & Miquelon, St. Thomas & Prince, Saudi Arabia, Scotland, Seychelles,
Sierra Leone, Singapore, Slovakia, Slovenia, Solomon Islands, Somalia, Somaliland, South Africa,
Spain, Sri Lanka, Sudan, Suriname, Swaziland, Sweden, Switzerland, and Syria
Newest listings are indicated in white. Click on an underlined stock number to see a picture of the note. Use the Back button to return to this page. Please be aware that the serial number of the note you receive may be different from the one pictured.
Rev. 9-5-10
| Stock No. | Ref. | Description | Grade | Price |
|---|---|---|---|---|
| Saint Helena | ||||
| Sorry, none available at this time. | ||||
| St. Pierre & Miquelon | ||||
| Sorry, none available at this time. | ||||
| St. Thomas and Prince | ||||
| Sorry, none available at this time. | ||||
| Saudi Arabia | ||||
| W1519 | P-21b | 1 riyal, nd (1984); brown, multi; f-King Fand; b-flowers, landscape | Unc | $1.50 |
| Scotland | ||||
| W8448 | P-352d | 5 pounds, 20.01.2005; multi; f: Lord Ilay; b: Culzean Castle | Unc | $17.00 |
| W6548 | P-365 | 5 pounds, 14.7.2005; multi; f: Lord Ilay; b: Jack Nichlaus | Unc | $20.00 |
| Serbia | ||||
| W7550 | P-40 | 50 dinara, 2005; purple; f: S. S. Mokranjac; b: Mokranjac | Unc | $2.50 |
| W7263 | P-46 | 10 dinara, 2006; multi; f: S. Karadzic; b: S. Karadzic | Unc | $1.75 |
| Seychelles | ||||
| Sorry, none available at this time. | ||||
| Sierra Leone | ||||
| W7485 | P-5a | 1 leone, 19.4.1974; green, multi; f: President Stevens; b: Central Bank building | Unc | $7.00 |
| W5069 | P-14b | 20 leones, 24.8.1984; brown, multi; f-Pres. Stevens, b-youths pan mining | Unc | $4.00 |
| W5794 | P-24 | 1,000 leones, 1.2.2002; red, multi; f-Bai Bureh; b-dish antenna | Unc | $4.00 |
| W8549 | P-26 | 1,000 leones, 4.8.2006; red, multi; f: Bai Bureh; b: dish antenna | Unc | $4.00 |
| W8550 | P-27 | 2,000 leones, 4.8.2006; brown, multi; f: I. T. A. Wallace-Johnson; b: building | Unc | $6.00 |
| W8551 | P-28 | 5,000 leones, 4.8.2006; multi; f: Serge Pieh; b: dam | Unc | $12.00 |
| W8552 | P-29 | 10,000 leones, 4.8.2007; green; f: dove, flag; b: tree | Unc | $18.00 |
| Singapore | ||||
| W8120 | P-18a | 1 dollar, nd (1987); blue, green; f: boat; b: dish antenna | Unc | $4.00 |
| W4754 | P-27 | 2 dollars, nd (c. 1990); red; f: boat; b: Chingay procession | Unc | $5.00 |
| Slovakia | ||||
| Sorry, none available at this time. | ||||
| Slovenia | ||||
| W0836 | P-1a | 1 tolarjev, (19)90; olive; f: column pedestal, legends; b: mountains | Unc | $0.50 |
| W1101 | P-2a | 2 tolarjev, (19)90; brown; f: column pedestal, legends; b: mountains | Unc | $0.50 |
| Solomon Islands | ||||
| Sorry, none available at this time. | ||||
| Somalia | ||||
| W4334 | P-36 | 500 shilin, 1996; multi; f-fisherman with nets; b-mosque | Unc | $4.75 |
| W5005 | P-R2 | 50 n shilin; multi; f-person weaving; b-person, three children with donkey | Unc | $9.00 |
| Somaliland | ||||
| W3587 | P-5b | 100 shillings, 1996; multi; f-building; b-dock scene | Unc | $3.95 |
| W8171 | P-new | 500 shillings, 2008; multi; f: building; b: dock scene | Unc | $6.00 |
| South Africa | ||||
| Sorry, none available at this time. | ||||
| South Rhodesia | ||||
| Sorry, none available at this time. | ||||
| Southwest Africa | ||||
| Sorry, none available at this time. | ||||
| Spain | ||||
| Sorry, none available at this time. | ||||
| Sri Lanka | ||||
| W2942 | P-96 | 10 rupees, 1.1.1987; green, multi; f-Temple of the Tooth in Kandy; b-shrine | Unc | $2.50 |
| Straits Settlement | ||||
| Sorry, none available at this time. | ||||
| Sudan | ||||
| W7182 | P-25 | 1 pound, 1983; blue; f: J. Nimeiri; b: People's Assembly Building | Unc | $4.00 |
| W5021 | P-44b | 100 pounds, 1989; multi; f-university building; b-Bank of Sudan building | Unc | $3.00 |
| W2326 | P-45 | 5 pounds, 1991; orange, multi; f: cattle; b: building | Unc | $1.75 |
| W5215 | P-47 | 20 pounds, 1991; multi; f-dhow (boat); b-Bank of Sudan building | Unc | $2.75 |
| W5415 | P-54d | 50 dinars, 1992; blue; f-People's Palace; b-legends | Unc | $3.00 |
| W7294 | P-new | 1 sudanese pound, 9.7.2006; brown; f: bird flying, buildings; b: two birds flying | Unc | $2.25 |
| Suriname | ||||
| W5568 | P-121 | 10 gulden, 1.9.1963; orange; f-woman with basket; b-national arms | Unc | $1.00 |
| W8170 | P-127b | 25 gulden, 1.11.1985; green; f: soldiers, woman; b: building | Unc | $0.75 |
| W8348 | P-128b | 100 gulden, 1.11.1985; purple; f: soldiers, woman; b: building | Unc | $3.50 |
| W7137 | P-132b | 25 gulden, 9.1.1988; green; f: Antom DeKom; b: toucan, speaker with people | Unc | $3.00 |
| W2859 | P-138a | 25 gulden, 9.7.1991; green, multi; f: building; b: competition swimmer | Unc | $3.50 |
| W3726 | P-139? | 100 gulden, 10.2.1998; violet, multi; f: building; b: strip-mining scene | Unc | $4.50 |
| Swaziland | ||||
| W6688 | P-12a | 20 emalangeni, nd (1986); multi; f: King Sobhuza; b: farm animals | Unc | $25.00 |
| Sweden | ||||
| Sorry, none available at this time. | ||||
| Switzerland | ||||
| Sorry, none available at this time. | ||||
| Syria | ||||
| W3719 | P-93e | 1 pound, 1982; brown; f: machinist at work; b: water wheel | Unc | $3.00 |
| W7119 | P-100e | 5 pounds, 1991; green; f: Bosra theater; b: people picking cotton | Unc | $1.50 |
| W7120 | P-101e | 10 pounds, 1991; multi; f: palace; b: water treatment plant | Unc | $1.75 |
| W5997 | P-109 | 200 pounds, 1997; multi; f-monument to the Unknown Soldiers; b-textile worker | Unc | $6.75 |
| | Home | Books and Catalogs | Place an Order | Contact Us | |
© 1999-2010; all rights reserved.
David F. Cieniewicz
U.S. and World Coins and Paper Money
dcien@hiwaay.net